Home Standings Results Brackets Smack Board Groups Rules Advertising Other Games
Donate You are not signed in - Sign In


Points Per Game
Per Round
First Four Round 2 Round 3 Reg. Semi's Regions Semi's Champ.
1 2 3 4 5 6 7


  User Info Scoring by Round
Rank User Name Bracket Name 1 2 3 4 5 6 7 Total
1 dc701 DC Bracket 0 25 16 15 8 0 0 104
2 benjaminlknight My Bracket Can Beat Up Your Bracket 0 23 18 15 4 0 0 98
3 HogensHeros Hogens Heros 0 24 16 15 4 0 0 97
4 drhansen 0 24 20 9 4 0 0 95
5 BigNate Ave Right 0 25 18 9 4 0 0 94
5 princeali2k The Chosen One 1 26 16 9 4 0 0 94
7 josey_rick josey_rick 1 24 18 9 4 0 0 93
8 broncos11 Assassin Warlocks 0 23 20 12 0 0 0 92
9 cchesser Winner 0 23 16 12 4 0 0 91
9 MztCB Bunnell 2011 0 25 16 9 4 0 0 91
9 Deanna Deanna's Bracket 1 25 18 6 4 0 0 91
12 cchesser Cape Carolyn 0 23 18 9 4 0 0 90
12 funjudd Judd Top 0 24 20 9 0 0 0 90
12 Madness Wonk The Dark Side 0 26 20 6 0 0 0 90
15 nashrambler Brandon Davies for President 0 22 16 12 4 0 0 89
15 garthute GarthUte's Bracket of Incompetence 0 21 18 15 0 0 0 89
17 mike schneider NOLA 0 25 14 9 4 0 0 88
17 dsanders 2011 NCAA Bracket 0 23 20 9 0 0 0 88
17 sethbrown Atomic Situp 1 26 18 6 0 0 0 88
20 mndjguy 0 20 20 9 4 0 0 87
20 pdnew UTEopia 1 0 22 18 12 0 0 0 87
20 jockitch Jock-Itch 1 22 20 9 0 0 0 87
20 ron Spamalot 0 26 18 6 0 0 0 87
24 gr8ramses Rammy 1 0 22 20 9 0 0 0 86
24 bugle007 Mixed Nuts 0 25 16 9 0 0 0 86
24 gklinsing Not pickin' G'Town this year 1 22 22 6 0 0 0 86
27 edp6899 Parpart 1 23 14 9 4 0 0 85
28 josey_rick josey_rick2 0 22 18 6 4 0 0 84
28 zollinger Already Missing Boylen! 0 21 20 9 0 0 0 84
28 funjudd Judd1 1 22 18 9 0 0 0 84
28 AaronGuss Moving on up 0 24 16 9 0 0 0 84
28 bbartholow Brian's Bracket #1 0 24 16 9 0 0 0 84
28 Shaunels80 Shaun's 2011 Bracket 0 24 16 9 0 0 0 84
28 steven.cundick steven.cundick 0 23 20 6 0 0 0 84
28 BigNate TheLargeOne 0 23 20 6 0 0 0 84
28 jj Grant Really Sucks 0 25 20 3 0 0 0 84
37 darkindle Strong2theEnd 0 18 20 9 4 0 0 83
37 77lance10 I know who will win! 0 22 18 9 0 0 0 83
39 CapeMatt Cape Matt 0 22 20 6 0 0 0 82
39 rvh25 Grant Sucks 0 22 20 6 0 0 0 82
41 Kill Wes Die Kill Wes Die 0 21 18 9 0 0 0 81
41 jokumura JMO 0 23 18 6 0 0 0 81
43 Golden Gophers IALTO coming... 0 22 16 9 0 0 0 80
44 KatieCat6 Catherine the Great 0 20 18 9 0 0 0 79
45 mike schneider Dad 1 21 14 6 4 0 0 77
45 DanG82 Dan G. 0 24 14 6 0 0 0 77
47 SteveDanger George Monkey 0 22 16 6 0 0 0 76
48 iSportsLinks.com iSportsLinks.com 0 22 18 3 0 0 0 75
49 boliver25 Hawgboy 1 18 16 9 0 0 0 73
49 brianv Brian V's Super Bracket 0 22 14 6 0 0 0 73
51 KatieCat6 Sam I Am 1 21 12 6 0 0 0 69
52 Methods of Madness MethodofMadness 0 22 10 6 0 0 0 67
53 UtahUte72 Utahute72 0 23 8 6 0 0 0 66
54 JNewcastle Newcastle's Nothing But Net 0 18 14 6 0 0 0 65
55 ljmaya Boynton Bruins 0 11 12 0 0 0 0 40
56 keefe Keefe L 1 0 0 0 0 0 0 1
57 princeali2k The Future 0 0 0 0 0 0 0 0
57 ljmaya Boynton Bruins 0 0 0 0 0 0 0 0
57 ljmaya Boynton Bruins 0 0 0 0 0 0 0 0
57 SuperBYU SuperBYU 0 0 0 0 0 0 0 0


Home Standings Results Brackets Smack Board Groups Rules Advertising Other Games





© 2012 Nate Althoff